- Candidates are admitted in different Polytechnics through counseling after qualifying the Entrance Examination conducted by Joint Entrance Examination Council ( JEECUP ), Lucknow. All the reservations are effective as per UP government rules.
- For Courses, Qualification & other details refer to http://www.jeecup.nic.in
EC , CS, PGDCA, PGDA, PGD in Cyber Security, PGDCHN के छात्रों की प्रथम वर्ष की फी निम्नलिखित है
Fee | CS | EC | PGDCA | PGDA | PGDCHN | PGD in Cyber Security |
---|---|---|---|---|---|---|
Tuition Fee | 8000.00 | 8000.00 | 8000.00 | 8000.00 | 8000.00 | 8000.00 |
Games Fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Annual Function Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Exam. Fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Magazine Fee | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 |
Hobby Centre Fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Identity Card Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Caution Money | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Admission Fee | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Electricity Fee | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 |
Maintenance Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Exam Fee both semester | 840.00 | 840.00 | 840.00 | 840.00 | 840.00 | 840.00 |
Total | 11210.00 | 11210.00 | 11210.00 | 11210.00 | 11210.00 | 11210.00 |
EC , CS, PGDCA, PGDA, PGD in Cyber Security , PGDCHN के छात्रों की द्वितीय एवं तृतीय वर्ष की फी निम्नलिखित है
Fee | CS | EC | PGDCA | PGDA | PGDCHN | PGD in Cyber Security |
---|---|---|---|---|---|---|
Tuition Fee | 8000.00 | 8000.00 | 8000.00 | 8000.00 | 8000.00 | 8000.00 |
Games Fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Annual Function Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Exam. Fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Magazine Fee | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 |
Hobby Centre Fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Identity Card Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | Admission Fee | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Electricity Fee | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 |
Maintenance Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Exam Fee both semester | 840.00 | 840.00 | 840.00 | 840.00 | 840.00 | 840.00 |
Total | 11010.00 | 11010.00 | 11010.00 | 11010.00 | 11010.00 | 11010.00 |
DOCUMENTS REQUIRED
Following documents are required for first year students:-
• Allotment letter generated by jeecup counseling.
• Fee draft in favor of Principal Government Polytechnic Unnao payable at Unnao.
• Self attested photocopies of educational qualification certificates such as high school, intermediate, graduation, etc. and other such as adhar card, caste certificate, income certificate and domicile certificate.
• Original transfer certificate, migration certificate, character certificate of last institution and medical fitness certificate from CMO of any government district hospital.
• Gap certificate.
DOCUMENT RENTENTION POLICY
We are not submitting any original educational certificate at the time of admission.